PVC Waterstops Spec Sheets and Drawings
- Dumbbell with Center Bulb
- Ribbed Center Bulb
- Split Ribbed
- Tear Web
- Base Seals
- Dumbbell
- Flat Ribbed
- Multi Rib
- Split Dumbbell
- Retro Fit
- B-Seal Paving Cap Seal
General Data Sheets for PVC Waterstops
PVC Waterstop Technical Data Sheet
DUMBBELL WITH CENTER BULB Submittal Package for Dumbbell with Center Bulb
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
---|---|---|---|---|---|
DBCB-614 | 100′ | 1.41 | |||
DBCB-638 | 100′ | 1.68 | |||
DBCB-938 | 150′ | 3.10 | |||
DBCB-938L | 150′ | 3.70 | |||
RIBBED CENTER BULB |
Submittal Package for Ribbed Center Bulb | ||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
RCB-4316 | 65′ | .40 | |||
RCB-4316CA | 65′ | .50 | |||
RCB-4316LB | 65′ | .74 | |||
RCB-4316NT | 65′ | .60 | |||
RCB-6316 | 100′ | .73 | |||
RCB-6316NT | 100′ | .86 | |||
RCB-6316T | 100′ | .68 | |||
RCB-6316A | 100′ | .92 | |||
RCB-612 | 150′ | 1.90 | |||
RCB-614 | 100′ | .98 | |||
RCB-638 | 125′ | 1.16 | |||
RCB-638BR | 125′ | 1.19 | Spec DWG |
||
RCB-638LB | 125′ | 1.63 | Spec DWG |
||
RCB-638NT | 125′ | 1.55 | Spec DWG |
||
RCB-912 | 200′ | 2.42 | Spec DWG |
||
RCB-9316 | 100′ | 1.20 | Spec DWG |
||
RCB-938 | 175′ | 1.76 | Spec DWG |
||
RCB-938BR | 175′ | 2.65 | Spec DWG |
||
RCB-938LB | 175′ | 2.25 | |||
RCB-938NT | 175′ | 2.45 | |||
RCB-938VLB | 150′ | 2.73 | |||
RCB-1212 | 225′ | 4.32 | |||
RCB-1212T | 225′ | 3.60 | |||
RCB-12316 | 150′ | 1.56 |
|
||
Split Ribbed | Submittal Package for Split Ribbed Split Waterstop Installation Procedure |
||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
SR-4316 | 65′ | .52 | |||
SR-6316 | 100′ | .75 | |||
SR-638 | 125′ | 1.54 | |||
SR-938 | 150′ | 2.04 |
DWG |
||
SR-1212 | 200′ | 3.18 | Spec
DWG |
||
Tear Web | Submittal Package for Tear Web | ||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
CTW1-2 | 35′ | 1.10 | |||
TW-618 | 65′ | .78 |
DWG
|
||
TW-918 | 100′ | 1.00 |
DWG
|
||
TW-938 | 150′ | 3.78 |
DWG
PDF
|
||
Base Seals | Submittal Package for Base Seals Base Seals Waterstop Installation Procedure |
||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
BS-618 | 100′ | .89 | |||
BS-618CI | 100′ | 1.07 |
|
||
BS-718E | 100′ | 1.16 | |||
BS-72518 | 75′ | .88 | |||
BS-9316 | 100′ | 1.72 | Spec | ||
BS-9532 | 100′ | 1.53 | Spec | ||
BS-17532 | N/A | 2.75 | Spec
DWG |
||
CU-912 | N/A | 4.53 | Spec | ||
Dumbbell | Submittal Package for Dumbbell | ||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
DB-4316 | .65 | .49 | |||
DB-6316 | 75′ | .71 | |||
DB-6316LB | 75′ | .93 | Spec | ||
DB-614 | 100′ | 1.11 | Spec | ||
DB-638 | 125′ | 1.59 | Spec | ||
DB-9316 | 100′ | 1.17 | Spec | ||
DB-938 | 150′ | 2.17 | Spec | ||
DB-938LB | 150′ | 2.55 | Spec | ||
DB-1238 | 200′ | 2.99 | Spec | ||
Flat Ribbed | Submittal Package for Flat Ribbed | ||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
FR-4316 | 65′ | .45 | Spec | ||
FR-6316 | 75′ | .81 | Spec | ||
FR-638 | 125′ | 1.50 | Spec | ||
FR-638T | 125′ | 1.30 | Spec | ||
FR-638RT | 125′ | 1.70 | Spec | ||
FR-9316 | 100′ | 1.20 |
DWG
|
||
FR-938 | 175′ | 2.37 | |||
FR-938T | 175′ | 2.07 |
DWG
|
||
Multi Rib | Submittal Package for Multi Rib Multi Rib Waterstop Installation Procedure | ||||
Catalog Number | Head Pressure | Lbs./LF | Profile | Data Sheets | |
MR-314 | 25′ | .84 |
DWG
|
||
MR-412 | 50′ | 1.24 |
DWG
|
||
Split Dumbbell | Submittal Package for Split Dumbbell Split Waterstop Installation Procedure |
||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
SD-638 | 125′ | 1.51 | |||
SD-938 | 150′ | 2.20 | |||
Retro Fit | Reto FIt Epoxy Retro Fit Split Waterstop Installation Guide |
||||
Catalog# | Head Pressure | Lbs./ LF | Profile | Data Sheets | |
RF-4316 N/A | N/A | .89 | |||
RF-638 | N/A | 2.15 | |||
RF-912 | N/A | 4.84 | |||
RFL-3316 | N/A | .90 | Spec DWG |