Ribbed center bulb PVC waterstops are used in expansion joints where normal movement between members is anticipated and is also available in split shapes. PRODUCT DETAILS
| Cat# | Head Pressure | Lbs./LF | Profile | Spec |
|---|---|---|---|---|
| RCB-4316 | 65′ | .40 | ![]() |
Spec DWG |
| RCB-4316CA | 65′ | .50 | Spec DWG |
|
| RCB-4316LB | 65′ | .74 | Spec DWG |
|
| RCB-4316NT | 65′ | .60 | Spec DWG |
|
| RCB-6316 | 100′ | .73 | Spec DWG |
|
| RCB-6316NT | 100′ | .86 | Spec DWG |
|
| RCB-6316T | 100′ | .68 | Spec DWG |
|
| RCB-6316A | 100′ | .92 | Spec DWG |
|
| RCB-612 | 150′ | 1.90 | Spec DWG |
|
| RCB-614 | 100′ | .98 | Spec DWG |
|
| RCB-638 | 125′ | 1.16 | Spec DWG |
|
| RCB-638BR | 125′ | 1.19 | Spec DWG |
|
| RCB-638LB | 125′ | 1.63 | ![]() |
Spec DWG |
| RCB-638NT | 125′ | 1.55 | ![]() |
Spec DWG |
| RCB-714* | 100′ | 1.44 | Spec DWG |
|
| RCB-912 | 200′ | 2.42 | Spec DWG |
|
| RCB-9316 | 100′ | 1.20 | Spec DWG |
|
| RCB-938 | 175′ | 1.76 | Spec DWG |
|
| RCB-938BR | 175′ | 2.65 | Spec DWG |
|
| RCB-938LB | 175′ | 2.25 | Spec DWG |
|
| RCB-938M* | 125′ | 1.93 | Spec DWG |
|
| RCB-938NT | 175′ | 2.45 | Spec DWG |
|
| RCB-938VLB | 150′ | 2.73 | Spec DWG |
|
| RCB-1212 | 225′ | 4.32 | Spec DWG |
|
| RCB-1212BR* | 225′ | 3.24 | Spec DWG |
|
| RCB-1212T | 225′ | 3.60 | Spec DWG |
|
| RCB-12316 | 150′ | 1.56 | Spec DWG |
*Denotes special terms. See PVC Waterstop homepage for details.
GENERAL DATA SHEETS FOR PVC WATERSTOPS
-
- PVC Waterstop Technical Data Sheet Email
- PVC Waterstop MasterFormat Email
- PVC Waterstop MasterFormat Email
- PVC Waterstop MSDS Sheet Email
- Waterstop Design Considerations Email
- General PVC Waterstop Installation Email
- Waterstop Splicing Guide Email
- PVC Waterstop Submittal Package for Ribbed Center Bulb Email


