MO-Key Recess Key & MO-Key w/Legs

MO-Key (RKM) is made in 10′ pieces from 24 gauge, hot dipped, mill galvanized steel with circular holes on 30″ center with first hole 15″ from end of piece.

— All RKM Products are 2,500′ / skid

The MO-Key with Leg (RKML) has 3ea 20 gauge legs

— All RKML products are 1,200′ per skid

Recess Key w/o Legs

A B C Hole Size
RKM 5 2 1/2 1 1/2 1″ 7/8
RKM 6 2 1/2 1 1/2 1″ 1″
RKM 7 2 3/4 1 3/4 1″ 7/8″
RKM 8 3  2 1″ 1 1/4″
RKM 9 3 1/4 2 1/4 1″ 1 1/4″
RKM 10 3 1/2 2 1/2 1″ 1 1/4″

Recess Key w/ Legs

A B C Slab
RKML 5-4 2 1/2 1 1/2 1″ 4
RKML 5-5 2 1/2 1 1/2 1″ 5
RKML 5-6 2 1/2 1 1/2 1″ 6
RKML 5-7 2 1/2 1 1/2 1″ 7
RKML 5-8 2 1/2 1 1/2 1″ 8
RKML 5-9 2 1/2 1 1/2 1″ 9
RKML 5-10 2 1/2 1 1/2 1″ 10
RKML 5-11 2 1/2 1 1/2 1″ 11
A B C Slab
RKML 6-6 2 1/2 1 1/2 1″ 6
RKML 6-7 2 1/2 1 1/2 1″ 7
RKML 6-8 2 1/2 1 1/2 1″ 8
RKML 6-9 2 1/2 1 1/2 1″ 9
RKML 6-10 2 1/2 1 1/2 1″ 10
RKML 6-11 2 1/2 1 1/2 1″ 11
RKML 6-12 2 1/2 1 1/2 1″ 12
A B C Slab
RKML 7-6 2 3/4 1 3/4 1″ 6
RKML 7-7 2 3/4 1 3/4 1″ 7
RKML 7-8 2 3/4 1 3/4 1″ 8
RKML 7-9 2 3/4 1 3/4 1″ 9
RKML 7-10 2 3/4 1 3/4 1″ 10
RKML 7-11 2 3/4 1 3/4 1″ 11
RKML 7-12 2 3/4 1 3/4 1″ 12
A B C Slab
RKML 8-7 3 2 1″ 7
RKML 8-8 3 2 1″ 8
RKML 8-9 3 2 1″ 9
RKML 8-10 3 2 1″ 10
RKML 8-11 3 2 1″ 11
RKML 8-12 3 2 1″ 12
A B C Slab
RKML 9-7 3 1/4 2 1/4 1″ 7
RKML 9-8 3 1/4 2 1/4 1″ 8
RKML 9-9 3 1/4 2 1/4 1″ 9
RKML 9-10 3 1/4 2 1/4 1″ 10
RKML 9-11 3 1/4 2 1/4 1″ 11
RKML 9-12 3 1/4 2 1/4 1″ 12
A B C Slab
RKML 10-8  3 1/2  2 1/2  1″  8
RKML 10-9 3 1/2 2 1/2 1″ 9
RKML 10-10 3 1/2 2 1/2 1″ 10
RKML 10-11 3 1/2 2 1/2 1″ 11
RKML 10-12 3 1/2 2 1/2 1″ 12